
| Name | Strength | Intelligence | Wisdom | Dexterity | Constitution | Charisma |
| Human | 20 | 20 | 20 | 20 | 20 | 20 |
| Ethron | 22 | 18 | 22 | 18 | 23 | 21 |
| Alatharya | 25 | 14 | 17 | 18 | 25 | 18 |
| Nefortu | 17 | 21 | 18 | 24 | 22 | 16 |
| Ch'Taren | 17 | 25 | 22 | 22 | 17 | 22 |
| Shuddeni | 17 | 24 | 23 | 22 | 14 | 19 |
| Aelin | 18 | 23 | 18 | 25 | 18 | 24 |
| Caladaran | 18 | 22 | 25 | 18 | 19 | 21 |
| Srryn | 22 | 17 | 14 | 23 | 23 | 15 |
| Kankoran | 21 | 18 | 17 | 23 | 23 | 20 |
In addition, Humans get +3 to their Prime Attribute, which is dependent upon their class.